Visually graded (NLGA) 2-4 in.thick x 2 in. & wider
Compression | ||||||
Grade |
Extreme Fiber Stress in Bending
Fb |
Tension Parallel to Grain
Ft |
Horizontal Shear
Fv |
Perpendicular to Grain
Fc |
Parallel to Grain
Fc |
Modulus of Elasticity (million psi)
E |
Select Structual | 1200 | 725 | 175 | 540 | 1200 | 1,600,000 |
No.1/No. 2 | 800 | 475 | 175 | 540 | 1000 | 1,400,000 |
No. 3 | 475 | 275 | 175 | 540 | 575 | 1,200,000 |
Construction | 925 | 550 | 175 | 540 | 1200 | 1,300.00 |
Standard | 525 | 300 | 175 | 540 | 1050 | 1,200.00 |
Utility | 250 | 150 | 175 | 540 | 675 | 1,100,000 |
Stud | 625 | 375 | 175 | 650 | 540 | 1,200,000 |
Yellow Cedar timbers (5×5 and larger)
Design values in pounds per square inch (psi) | |||||||
Size Grade
|
Classification
|
Extreme Fiber Stress in Bending
Fb |
Tension Parallel to Grain
F1 |
Shear Parallel to Grain
Fv |
Compressions Perpendicular to Grain
Fc |
Compression Parallel to Grain
Fc |
Modulus of Elasticity
E |
Select Structural | Beams and Stringers | 1150 | 675 | 130 | 425 | 850 | 1,000,000 |
No. 1 | 925 | 475 | 130 | 425 | 700 | 1,000,000 | |
No. 2 | 625 | 300 | 130 | 425 | 450 | 800,000 | |
Select Structural | Posts and Timber | 1050 | 700 | 130 | 425 | 900 | 1,000,000 |
No. 1 | 875 | 575 | 130 | 425 | 800 | 1,000,000 | |
No. 2 | 500 | 350 | 130 | 425 | 550 | 800,000 |
Shrinkage of yellow cedar from green to overn dry
Radial – 2.8%
Tangental – 6.0%